<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Syres Photography Blog</title>
	<atom:link href="http://matthewsyres.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewsyres.com</link>
	<description>my recent work, news and events</description>
	<lastBuildDate>Thu, 01 Dec 2011 23:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4 Group Exhibition &#8211; Gallery Red</title>
		<link>http://matthewsyres.com/2011/4-group-exhibition-gallery-red/</link>
		<comments>http://matthewsyres.com/2011/4-group-exhibition-gallery-red/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:59:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Gallery Red]]></category>
		<category><![CDATA[Glebe]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=426</guid>
		<description><![CDATA[Gallery Red&#8216;s annual retrospective Christmas show &#8216;4&#8216; opens tonight 6-8pm Friday 2nd December 2011, Shop 11, 131 &#8211; 145 Glebe Point Road, Glebe.  Artist&#8217;s exhibiting include Margaret Carey, Tania Castaing, Chidzey, Helen Daley, Jason Foote, Tom Rae, Kerry Freeman, Michael Gunadi, Sally Mowbray, Sarah Park, Fernanda Porto, Alexandra Robinson, Stephanie Simcox, myself and North Sullivan.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://matthewsyres.com/wp-content/uploads/2011/12/GR_FOUR_INVITE-1.jpg" target="_blank"><img class="size-large wp-image-427" title="Gallery Red 4 Exhibiton Flyer" src="http://matthewsyres.com/wp-content/uploads/2011/12/GR_FOUR_INVITE-1-1024x721.jpg" alt="" width="620" height="437" /></a></p>
<p style="text-align: left;"><a href="http://www.galleryred.com.au" target="_blank">Gallery Red</a>&#8216;s annual retrospective Christmas show &#8216;<a title="4 Group Show Webpage" href="http://www.galleryred.net.au/four-2-december-2011/" target="_blank">4</a>&#8216; opens tonight 6-8pm Friday 2nd December 2011, Shop 11, 131 &#8211; 145 Glebe Point Road, Glebe.  Artist&#8217;s exhibiting include Margaret Carey, Tania Castaing, Chidzey, Helen Daley, Jason Foote, Tom Rae, Kerry Freeman, Michael Gunadi, Sally Mowbray, Sarah Park, Fernanda Porto, Alexandra Robinson, Stephanie Simcox, myself and North Sullivan.  The focus of the show is on smaller more affordable works, perfect for that Christmas gift.  I&#8217;m exhibiting four new landscape photographs, similar to the Mileage series, but rendered in a slightly dreamier style and presented in a smaller format for this show.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/4-group-exhibition-gallery-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage &#8211; Images from the Road Exhibition Roundup</title>
		<link>http://matthewsyres.com/2011/mileage-images-from-the-road-exhibition-roundup/</link>
		<comments>http://matthewsyres.com/2011/mileage-images-from-the-road-exhibition-roundup/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 05:59:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Gallery Red]]></category>
		<category><![CDATA[Glebe]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Mileage - Images from the Road]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=397</guid>
		<description><![CDATA[Firstly thanks so much to everyone who made it along to the exhibition, either on opening night or during the following days.  It was a fantastically successful show for me and I&#8217;m so grateful to everyone who purchased a print to take home (or the office) with them, you know who you are.  One of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://matthewsyres.com/?attachment_id=398" rel="attachment wp-att-398"><img class="aligncenter size-large wp-image-398" title="Mileage - Images from the Road Opening" src="http://matthewsyres.com/wp-content/uploads/2011/09/IMG_0234-1024x1024.jpg" alt="Mileage at Gallery Red" width="620" height="620" /></a></p>
<p>Firstly thanks so much to everyone who made it along to the exhibition, either on opening night or during the following days.  It was a fantastically successful show for me and I&#8217;m so grateful to everyone who purchased a print to take home (or the office) with them, you know who you are.  One of the great side effects of this is that we raised $468.00 for World Wide Fund for Nature’s <a href="http://support.wwf.org.au/flood-recovery.html" target="_blank">Queensland Flood Recovery Appeal</a>, both through sales and the many generous donations on opening night.</p>
<p>As the show is well and truly over I&#8217;ve put the entire exhibition online, both for viewing and purchasing, <a title="Mileage - Images from the Road Gallery" href="http://matthewsyres.photoshelter.com/gallery-slideshow/G0000_uqpVjlM05E/?start=" target="_blank">here</a>.  So far I&#8217;ve only worked out postage for Australia, United States of America and United Kingdom, so if you&#8217;d like to buy a print from elsewhere please do contact me for costs.</p>
<p>And lastly, the shot of opening night, was taken on my iphone with <a title="Hipstamatic Website" href="http://hipstamatic.com" target="_blank">hipstamatic</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/mileage-images-from-the-road-exhibition-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Exhibition Teaser Online</title>
		<link>http://matthewsyres.com/2011/mileage-exhibition-teaser-online/</link>
		<comments>http://matthewsyres.com/2011/mileage-exhibition-teaser-online/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:55:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Gallery Red]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Mileage Exhibition]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=360</guid>
		<description><![CDATA[I&#8217;ve uploaded some of the images from my forthcoming &#8220;Mileage &#8211; Images from the Road&#8221; exhibition to give a little taste of what you&#8217;ll see on opening night.]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='620' height='620'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000_uqpVjlM05E%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='transparent'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=t&f_l=t&f_fscr=t&f_tb=t&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=f&f_wm=t&f_s2f=t&f_emb=t&f_cap=t&f_sln=t&ldest=c&imgT=casc&cred=iptc&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=3000&f_ap=t&f_up=f&btype=old&bcolor=%23CCCCCC'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000_uqpVjlM05E%3Ffeed%3Djson%26ppg%3D1000' width='620' height='620' ><param name='wmode' value='transparent'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=t&f_l=t&f_fscr=t&f_tb=t&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=f&f_wm=t&f_s2f=t&f_emb=t&f_cap=t&f_sln=t&ldest=c&imgT=casc&cred=iptc&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=3000&f_ap=t&f_up=f&btype=old&bcolor=%23CCCCCC'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Mileage/G0000_uqpVjlM05E'><img src='http://www.photoshelter.com/gal-kimg-get/G0000_uqpVjlM05E/s/620' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>I&#8217;ve uploaded some of the images from my forthcoming &#8220;<a href="http://matthewsyres.com/?p=369" target="_blank">Mileage &#8211; Images from the Road</a>&#8221; exhibition to give a little taste of what you&#8217;ll see on opening night.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/mileage-exhibition-teaser-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage &#8211; Images from the Road Exhibition, Gallery Red, August 19th</title>
		<link>http://matthewsyres.com/2011/mileage-images-from-the-road-exhibition-gallery-red-august-19th/</link>
		<comments>http://matthewsyres.com/2011/mileage-images-from-the-road-exhibition-gallery-red-august-19th/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:28:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Gallery Red]]></category>
		<category><![CDATA[Glebe]]></category>
		<category><![CDATA[images from the road]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Limited Edition Print]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[toned]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=369</guid>
		<description><![CDATA[I&#8217;m launching my new exhibition &#8220;Mileage &#8211; Images From The Road&#8221; at Gallery Red on Friday the 19th August 2011 from 6 &#8211; 8pm. The exhibition is based on a 10 day road trip I did back in December 2009, travelling over three and a half thousand kilometres from The Whitsunday Shire in North Queensland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewsyres.photoshelter.com/gallery-image/Mileage/G0000_uqpVjlM05E/I0000Vd4BtsBc3Wg"><img title="Photo By: Matthew Syres" src="http://www.photoshelter.com/img-get/I0000Vd4BtsBc3Wg/s/600/827/Mileage-Exhibition-Flyer.jpg" alt=" (Matthew Syres)" width="620" border="0" /></a></p>
<p>I&#8217;m launching my new exhibition &#8220;Mileage &#8211; Images From The Road&#8221; at <a href="http://www.galleryred.com.au" target="_blank">Gallery Red</a> on Friday the 19th August 2011 from 6 &#8211; 8pm.</p>
<p>The exhibition is based on a 10 day road trip I did back in December 2009, travelling over three and a half thousand kilometres from The Whitsunday Shire in North Queensland to The Dandenong Ranges in Victoria.</p>
<p>The resulting limited edition prints are rendered in a toned black and white and printed on the beautiful <a href="http://www.hahnemuehle.com/prod/us/460/400/bamboo-290-gsm.html" target="_blank">Hanhemule Bamboo</a> archival fine art paper, made from &#8211; you guessed it &#8211; 90 percent bamboo, 10 percent cotton rag.</p>
<p>These are very personal images that I hope show a mysterious and perhaps even magical vision of the widely varied Australian landscapes seen across the three Eastern States.</p>
<p>It&#8217;s a pretty huge solo show for me, with 27 prints on display and for sale, so I&#8217;m hoping you&#8217;ll all find something you just can&#8217;t live without come opening night.</p>
<p>We&#8217;re also donating 15 percent of the sales towards <a href="http://support.wwf.org.au/flood-recovery.html" target="_blank">World Wide Fund For Nature&#8217;s Queensland Flood Recovery Appeal</a>, as a gesture of thanks and support to an amazing land that provided me with such inspirational visions.</p>
<p>The exhibition runs from Friday the 19th August through to the 30th August with the gallery open Monday to Friday 10am to 5pm and Saturday 10am to 3pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/mileage-images-from-the-road-exhibition-gallery-red-august-19th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outside (Morning Song) by Asian Goat Project &#8211; Video Clip</title>
		<link>http://matthewsyres.com/2011/outside-morning-song-by-asian-goat-project-video-clip/</link>
		<comments>http://matthewsyres.com/2011/outside-morning-song-by-asian-goat-project-video-clip/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:25:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 5D mkII]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[lens baby]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=345</guid>
		<description><![CDATA[Outside (Morning Song) by The Asian Goat Project from Shahane Bekarian on Vimeo. This is an Asian Goat Project video clip I shot alongside Michael Blake and Director/Producer Shahane Bekararian. I&#8217;m mostly responsible for the messed up Lensbaby work.  The entire video was shot over 3 short afternoon sessions, 2 on location in Sydney&#8217;s Inner [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24377513?portrait=0&amp;color=85a14f" frameborder="0" width="601" height="338"></iframe></p>
<p><a href="http://vimeo.com/24377513">Outside (Morning Song) by The Asian Goat Project</a> from <a href="http://vimeo.com/redcell">Shahane Bekarian</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is an <a href="http://" target="_blank">Asian Goat Project</a> video clip I shot alongside Michael Blake and Director/Producer Shahane Bekararian. I&#8217;m mostly responsible for the messed up <a href="http://www.lensbaby.com/" target="_blank">Lensbaby</a> work.  The entire video was shot over 3 short afternoon sessions, 2 on location in Sydney&#8217;s Inner West, and one very brief studio stint.  We used a couple of small LED location lights, a Canon 5D for the Lensbaby stuff, 7D for the slow motion, a <a href="http://www.gopro.com" target="_blank">GoPro</a> for most of the spinning camera work, and far to much smoke machine.</p>
<p>We are looking for more video projects to undertake together, so if you&#8217;ve got one, get in touch!</p>
<p>The video will also be screening tomorrow night, Tuesday, June 7 at 8pm as part of Music Video Night @ Harold Park Hotel &#8211; Harold&#8217;s Shorts, Harold Park Hotel, 70A Ross Street, Glebe.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/outside-morning-song-by-asian-goat-project-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed Exhibition, 6 May 2011, Gallery Red</title>
		<link>http://matthewsyres.com/2011/shutter-speed-exhibition-6-may-2011-gallery-red/</link>
		<comments>http://matthewsyres.com/2011/shutter-speed-exhibition-6-may-2011-gallery-red/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:58:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Gallery Red]]></category>
		<category><![CDATA[Glebe]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Opening Night]]></category>
		<category><![CDATA[Shutter Speed]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=334</guid>
		<description><![CDATA[I&#8217;m lucky enough to have a selection of my soon to be released series mileage included in a curated group photography exhibition entitled Shutter Speed opening at Gallery Red, on the 6th May 2011, 6-8pm.  It&#8217;s sure to be an interesting and varied exhibition with recent work by photographers Lucia Fischer, Joseph Harb, Adriane Hayward, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewsyres.com/wp-content/uploads/2011/04/ShutterSpeed_Invite.jpg"><img title="ShutterSpeed_Invite" src="http://matthewsyres.com/wp-content/uploads/2011/04/ShutterSpeed_Invite.jpg" alt="Shutter Speed Photographic Exhibition Flyer" width="620" /></a></p>
<p>I&#8217;m lucky enough to have a selection of my soon to be released series <em>mileage</em> included in a curated group photography exhibition entitled <em>Shutter Speed</em> opening at <a href="http://www.galleryred.com.au" target="_blank">Gallery Red</a>, on the 6th May 2011, 6-8pm.  It&#8217;s sure to be an interesting and varied exhibition with recent work by photographers Lucia Fischer, Joseph Harb, Adriane Hayward, Constantine Korsovitis, Elizabeth Schaffer, Stephanie Simcox, Daniel Sponiar &amp; myself.  Come along, enjoy the art, have a drink and maybe even bag yourself a bargain&#8230;  Gallery Red is located at shop 11, 131-145 Glebe Point Road, Glebe, NSW 2037, and is open Monday &#8211; Friday 10am &#8211; 5pm or on Saturdays by appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/shutter-speed-exhibition-6-may-2011-gallery-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Disaster Relief Charity Auction</title>
		<link>http://matthewsyres.com/2011/japan-disaster-relief-charity-auction/</link>
		<comments>http://matthewsyres.com/2011/japan-disaster-relief-charity-auction/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:31:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Ikebana]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Red Cross]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Yuga Cafe]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=326</guid>
		<description><![CDATA[I&#8217;m auctioning the above image this Thursday at Yuga Cafe and Floral Gallery.  It&#8217;ll be just one of many fine artworks up for the hammer in a bid to raise money for Japan&#8217;s disaster relief.  For more information click here.  The auction takes place 6pm this Thursday 7th April at 172 St Johns Road, Glebe, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewsyres.photoshelter.com/gallery-image/Mileage/G0000_uqpVjlM05E/I0000vAIAL2YT5ew"><img title="Photo By: Matthew Syres" src="http://www.photoshelter.com/img-get/I0000vAIAL2YT5ew/s/600/899/Mileage-Ferns-Crowdy-Bay-National-Park.jpg" alt=" (Matthew Syres)" width="600" border="0" /></a></p>
<p>I&#8217;m auctioning the above image this Thursday at <a href="http://www.yugaflora.com.au" target="_blank">Yuga Cafe and Floral Gallery</a>.  It&#8217;ll be just one of many fine artworks up for the hammer in a bid to raise money for Japan&#8217;s disaster relief.  For more information <a title="Event Website" href="http://yugaforjapan.eventbrite.com/" target="_blank">click here</a>.  The auction takes place 6pm this Thursday 7th April at 172 St Johns Road, Glebe, and will also feature two live performances and an Ikebana demonstration.  Entry is via $25 donation with the funds going to The Japanese Red Cross Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/japan-disaster-relief-charity-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wedding Image and Lots of Website Changes&#8230;</title>
		<link>http://matthewsyres.com/2011/a-wedding-image-and-lots-of-website-changes/</link>
		<comments>http://matthewsyres.com/2011/a-wedding-image-and-lots-of-website-changes/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:45:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[5D Mk II]]></category>
		<category><![CDATA[85mm F1.2L]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[F1.2]]></category>
		<category><![CDATA[graph paper press]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[photoshelter]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[shallow focus]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://matthewsyres.com/?p=220</guid>
		<description><![CDATA[The image above was shot using a hired 85mm F1.2 L II lens, it&#8217;s a challenging lens to use but so worth the slow focussing and heavy weight to get dreamy shallow focus images like this one. I&#8217;ve also been busy integrating my brand new Graph Paper Press blog matthewsyres.com with my main Photoshelter powered [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><a href="http://matthewsyres.photoshelter.com/gallery-image/Doug-and-Kylie-Wedding/G00008O5rPOnwsWs/I00003NChvGEsgtU" target="_blank"><img style="border: 0pt none;" title="Photo By: Matthew Syres" src="http://www.photoshelter.com/img-get/I00003NChvGEsgtU/s/600/400/Doug-Kylie-Wedding-0122.jpg" alt=" (Matthew Syres)" width="600" height="400" border="0" /></a><p class="wp-caption-text">An image from Douglas and Kylie&#39;s Wedding I shot late last year.</p></div>
<p>The image above was shot using a hired 85mm F1.2 L II lens, it&#8217;s a challenging lens to use but so worth the slow focussing and heavy weight to get dreamy shallow focus images like this one.</p>
<p>I&#8217;ve also been busy integrating my brand new <a href="http://www.graphpaperpress.com" target="_blank">Graph Paper Press</a> blog <a href="http://matthewsyres.com" target="_blank">matthewsyres.com</a> with my main <a href="http://www.photoshelter.com" target="_blank">Photoshelter</a> powered photography website <a href="http://www.matthewsyres.com" target="_blank">www.matthewsyres.com</a>, both visually and functionally.  I&#8217;ve still got a few kinks to iron out but it&#8217;s about 95% there.  Feel free to let me know your thoughts on the designs and any <em>features</em> that might need correcting.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewsyres.com/2011/a-wedding-image-and-lots-of-website-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 (ACR 6.0) Raw Conversion High ISO Test</title>
		<link>http://matthewsyres.com/2010/photoshop-cs5-acr-6-0-raw-conversion-high-iso-test/</link>
		<comments>http://matthewsyres.com/2010/photoshop-cs5-acr-6-0-raw-conversion-high-iso-test/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:02:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Raw Processing]]></category>
		<category><![CDATA[1/10]]></category>
		<category><![CDATA[800 ISO]]></category>
		<category><![CDATA[ACR 4.5]]></category>
		<category><![CDATA[ACR 6.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Camera Raw]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[F2.8]]></category>
		<category><![CDATA[G9]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[Raw Conversion]]></category>
		<category><![CDATA[Reduction]]></category>

		<guid isPermaLink="false">http://matsyres.wordpress.com/?p=174</guid>
		<description><![CDATA[I recently switched over to Photoshop CS5 from CS3 and did a quick test of the new raw processing engine (Adobe Camera Raw 6.0).  To say I was impressed is an understatement.  Here&#8217;s a sample image processed with default settings in CS5 (ACR 6.0), with a CS3 (ACR 4.5) version supplied for comparison purposes. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-1.jpg"><img class="size-full wp-image-175 alignnone" title="CS3-vs-CS5-1" src="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-1.jpg" alt="" width="510" height="766" /></a></p>
<p>I recently switched over to <a href="http://www.adobe.com/products/photoshop/photoshopextended/?promoid=DTENB" target="_blank">Photoshop CS5</a> from CS3 and did a quick test of the new raw processing engine (Adobe Camera Raw 6.0).  To say I was impressed is an understatement.  Here&#8217;s a sample image processed with default settings in CS5 (ACR 6.0), with a CS3 (ACR 4.5) version supplied for comparison purposes. This image of Sydney musician Justine Wahlin was taken in fairly low light on my Canon G9, exposure was 1/10 at F2.8 and 800 ISO.<span id="more-174"></span></p>
<p>The differences between the converters are fairly subtle at such small sizes though you can already see some breakup and colour noise in the floorboards of the CS3 processed version.</p>
<p>See below where I&#8217;ve included 3 different sections at 100% to show how each converter deals with skin, fine texture and shadow areas.</p>
<p><a href="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-2.jpg"><img class="size-full wp-image-176 alignnone" title="CS3-vs-CS5-2" src="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-2.jpg" alt="" width="510" height="766" /></a></p>
<p>At 100% it&#8217;s obvious how ACR 6.0 has totally removed the blotchy colour noise present in the CS3 version.  It also has a very tight and in my opinion much more filmic grain pattern.  The skin tones are much cleaner and would be unoffensive even in a decent sized print, especially in comparison to the ACR 4.5 version.</p>
<p><a href="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-3.jpg"><img class="size-full wp-image-177 alignnone" title="CS3-vs-CS5-3" src="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-3.jpg" alt="" width="510" height="766" /></a></p>
<p>This section shows that we are not losing any fine detail to gain the much improved noise performance.  The much lower chroma noise even enhances the apparent detail in the fine flyaway hairs to provide a more realistic rendition.</p>
<p><a href="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-4.jpg"></a><a href="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-4.jpg"><img class="size-full wp-image-178 alignnone" title="CS3-vs-CS5-4" src="http://matthewsyres.com/wp-content/uploads/2010/07/cs3-vs-cs5-4.jpg" alt="" width="510" height="766" /></a></p>
<p>This out of focus shadow area again shows the cleaner results, tighter grain structure, and smoother tonal transitions provided by the new raw engine.</p>
